Energy Absolute (EA) focuses on clean energy innovation, developing renewable energy, batteries, and electric vehicles like commercial EVs, electric boats, charging stations, and advanced Li-ion batteries. Their technology, created by Thai experts, aims to drive sustainable social, economic, and environmental value.

0-2248-2488-92
 

Financial Highlights

Financial Highlights

ข้อมูลสำคัญทางการเงิน-en

  Q2/2024 Q1/2024 Q4/2023 Q3/2023 Q2/2023 Q1/2023 Q4/2022 Q3/2022
Profit and Loss Statement (Million baht)
Revenues from Sales and Services 4,418.66 5,786.93 5,995.42 7,303.75 7,880.59 8,894.68 9,526.39 5,691.81
Gross profit 1,548.67 1,515.44 1,718.19 2,268.13 3,095.29 3,298.04 2,892.54 1,568.97
Earning before Tax 336.35 732.67 860.03 2,023.36 2,362.27 2,490.00 2,342.11 2,930.14
Earning before Interest, Tax, Depreciation and Amortization 1,939.58 2,335.20 2,475.68 3,547.55 3,849.83 3,828.34 3,502.79 4,427.27
Net Profit (Loss) : Owners of the Parent 541.74 888.70 1,163.19 1,962.96 2,160.26 2,319.76 2,172.25 2,970.30
Statement of Financial Position (Million baht)
Total Asset 110,006.35 113,464.04 114,229.34 124,650.77 115,111.69 112,299.71 103,364.34 95,663.29
Total Liabilities 69,709.87 69,854.07 70,219.72 78,482.40 70,308.88 68,654.72 62,059.99 56,818.05
Net Debt 61,310.79 61,402.61 61,346.32 60,657.00 59,834.00 55,744.72 49,433.26 47,959.53
Shareholders’ Equity 40,296.48 43,609.96 44,009.61 46,168.37 44,802.81 43,645.58 41,304.36 38,845.24
Paid up Capital 373.00 373.00 373.00 373.00 373.00 373.00 373.00 373.00
Financial Ratio
Return on Asset (%) 4.05 5.47 6.99 7.82 9.29 8.47 9.83 8.07
Return on Equity (%) 11.61 14.15 17.83 20.27 23.77 21.42 19.90 19.78
Gross profit margin (%) 35.05 26.19 28.66 31.05 39.28 37.08 30.36 27.57
Net Profit Margin (%) 12.26 15.36 19.40 26.88 27.41 26.08 22.80 52.19
Debt to Equity (Times) 1.73 1.60 1.60 1.70 1.57 1.57 1.50 1.46
Net Debt to Equity (Times) 1.52 1.41 1.39 1.31 1.34 1.28 1.18 1.23
Net Debt to EBITDA (Times) 5.95 5.03 4.48 4.12 3.83 3.96 3.88 4.08
Debt Service Coverage Ratio (Times) 0.50 0.60 0.64 0.52 0.65 0.63 0.61 0.73
Earnings per share (Baht per share) 0.15 0.24 0.31 0.53 0.58 0.62 0.58 0.80
Book Values (Baht per share) 10.80 11.69 11.80 12.38 12.01 11.70 11.07 10.41